Before Cutting Classrooms, Downsize the C-Suite
By Stephanie Lundquist-Arora
(EdNews Virginia) — Earlier this month, Fairfax County Public Schools (FCPS) Chief Financial Officer Leigh Burden told the budget committee that Fiscal Year (FY) 2028 would be “a difficult budget year.” Despite declining student enrollment, the number of the district’s central administrators has grown right along with its budget. From FY2021 to FY2027, that budget increased by $1 billion — from $3.1 billion to $4.1 billion. It is becoming increasingly clear that Virginia’s largest public school district doesn’t have a funding problem. It has a spending problem.
In a $4.1 billion budget, $17 million in salaries for the district’s 71 most senior central administrators might seem like a rounding error — a rain shower over an ocean, roughly 0.4% of the total budget. But it’s a symptom of a much larger problem. When district leaders fail to get as much money as they request from the Fairfax County Board of Supervisors, they tend to cut student services while their bureaucratic fiefdom keeps growing.
In her presentation to the budget committee, Burden advised members to prepare for a shortfall similar to FY2026’s, which came in at $154 million. Among her recommended cuts: increasing class sizes to save $35 million. But before any cuts are made that touch student outcomes, district leaders need to address their abundance of administrators who never set foot in a school.
Superintendent Michelle Reid, who pays a great deal of lip service to “equity,” makes $469,936 a year, plus a $12,000 car allowance. She also has four around-the-clock personal security staff. By comparison, a starting FCPS teacher makes $63,599. That means Reid’s compensation—salary, car allowance, and private security combined—is roughly equivalent to 14 new teachers’ salaries.
Three other central administrators make more than $300,000 this year. How many more teachers could FCPS hire if it weren’t paying all of these bureaucrats?
FCPS’s leaders have a choice to make before FY2028 arrives, and so far they’ve been making the wrong one. Every year the district cries poverty to the Board of Supervisors, and every year the checkbook somehow finds room for six-figure “Chiefs” of everything from equity to experience and engagement. A district that has lost enrollment and still needs a $154 million bailout has no business protecting 71 administrators’ $17 million payroll while floating the idea of larger class sizes to save $35 million. If FCPS wants taxpayers and parents to believe FY2028 is truly a “difficult budget year,” it should start by proving it has already looked in the mirror — trimming its own bureaucracy before it touches a single classroom. Until then, “equity” will keep sounding like a talking point reserved for press releases, not a principle applied to the district’s own org chart.
SEE THE DATA:
| Name | Job Title | Salary |
|---|---|---|
| Reid, Michelle C | Division Superintendent | $469,936 |
| Sethi, Gautam | Chief Information Technology Officer | $305,694 |
| Foster, John E | Division Counsel | $305,694 |
| Burden, Leigh | Chief Financial Officer | $305,694 |
| Vroman, Megan R | Chief of Schools | $293,824 |
| Solomon, William S | Chief Human Resources Officer | $293,824 |
| Gordon, Erik T | Chief of Facilities Services and Capital Programs | $288,064 |
| Mueck, Andrew B | Chief Operating Officer | $288,064 |
| Presidio, Sloan J | Chief Academic Officer | $288,064 |
| Lambert, Brian S | Chief Safety and Security Officer | $288,064 |
| King, Nardos E | Chief Equity Officer | $288,064 |
| Hall, Lisa Y | Chief Experience and Engagement Officer | $282,926 |
| Ko, Yee Chung | Auditor General | $271,941 |
| Edmunds-Heard, Terri L | Assistant Superintendent, Special Services | $251,231 |
| Jones, Franklin C | Assistant Superintendent, Human Resources | $251,231 |
| Kneale, Marcy G | Assistant Superintendent, Strategy, Planning, and Learning | $246,305 |
| Choice, Jameile | Assistant Superintendent, Region | $246,305 |
| Reilly, Ellen T | Assistant Superintendent, Instructional Services | $246,305 |
| Honore', Rhonda M | Assistant Superintendent, Region | $246,305 |
| Lonnett, Raymond | Assistant Superintendent, Region | $246,305 |
| Baenig, Rebecca G | Assistant Superintendent, Region | $246,305 |
| O'Neal, Melissa A | Executive Director, ERFC | $246,305 |
| Lemmon, Marie M | Assistant Superintendent, School Improvement & Supports | $241,475 |
| Cage, April L | Assistant Superintendent, Region | $241,475 |
| Morgan, Ryan W | Executive Director, Safety & Security | $238,093 |
| Michael, Kristen K | Director III, Employee Services and Operations | $238,093 |
| Bonitatibus, Ann N | Executive Director, Talent Acquisition and Management | $238,093 |
| Visioli, Elizabeth L | Executive Director, Communications | $238,093 |
| Rogers, Jovon F | Executive Principal | $238,093 |
| Erbrecht, Adam W | Executive Principal | $238,093 |
| Devkota, Bijaya | Executive Director, Information Technology | $238,093 |
| Greer, Kimberly P | Executive Principal | $235,735 |
| Lehman, Chad R | Executive Principal | $235,735 |
| Kilmartin, Paul | Director IV, Information Technology Operations | $234,574 |
| Davis, Brian | Executive Director, Facilities Management | $232,251 |
| Huffman, Bettrys J | Executive Dir, Student Assessment, Research & Accountability | $228,819 |
| Norton, Matthew | Executive Director, Budget Services | $225,437 |
| Bynum, Ingrid F | Executive Principal | $225,437 |
| Rao, Vijai | Director IV, Cyber Investigations, Innovation & Coordination | $225,437 |
| Kraft, Jesse | Executive Principal | $225,437 |
| Belyea, John E | Director IV, Information Technology Support Services | $222,106 |
| Lane, Jamie S | Executive Principal | $222,106 |
| Hewan, Tara P | Executive Director, Equity and Student Relations | $222,106 |
| Britt, Charles H Jr. | Director IV, Information Technology Security | $218,824 |
| Edmonds, Lisa L | Director IV, Benefits | $218,824 |
| Stokes, Gordon K | Executive Principal | $218,823 |
| Kennedy, Ellen D | Deputy Division Counsel | $218,823 |
| Menuey, Brendan P | Executive Principal | $218,823 |
| Barnes, Margaret F | Executive Principal | $218,823 |
| Haynie, Suzanne E | Assistant Division Counsel | $218,630 |
| Eschbach, Scott E | Director III, Design and Construction Services | $218,630 |
| Russell, Melissa O | Director IV, Payroll Management | $215,589 |
| Mukai, Ellen H | Director IV, Curriculum and Instruction - Academic Content | $215,589 |
| Jerauld, Stephanie A | Executive Director, School Improvement | $215,589 |
| Ajrawat, Seema | Director IV, Comptroller | $215,589 |
| Hudson, Keith A | Assistant Director, Information Technology Operations | $210,632 |
| Andrews, Michelle D | Deputy Executive Director, ERFC Operations | $210,632 |
| Kim, Kellie | Director II, Research and Program Evaluation | $210,632 |
| Sullivan, Matthew T | Assistant Director, Budget | $210,632 |
| Pilson, Lisa M | Director III, Early Childhood Curriculum and Grant Management | $210,115 |
| Forrest, Lisa S | Administrative Hearing Officer | $210,115 |
| Miller, Amy H | Director III, Accreditation and Continuous Improvement | $210,115 |
| Martinez, Lydia M | Director III, Labor Relations | $210,115 |
| Cunneen, Jennifer M | Executive Director, Professional Learning | $209,264 |
| Bloom, Michael S | Director III, Special Education | $207,010 |
| Horn, Thomas W | Executive Director, Activities and Student Athletics | $206,172 |
| Hunstad, Candace J | Executive Director, Strategy and Planning | $206,172 |
| Murthy, Mangala M | Deputy Executive Director, ERFC Investments | $205,464 |
| Cahuantzi, Adam G | Special Projects Administrator, Compensatory Education Plan | $203,950 |
| Watson, David A | Asstistant Director, Applications Architecture and Document Management | $202,428 |
| Pollio, Richard | Director III, English for Speakers of Other Languages Services | $200,936 |
This article was made available to WMAL via EdNews Virginia. Ms. Lundquist-Arora is a Fairfax parent and leads the county’s Independent Women’s Network chapter.















